In the following table, you will find an overview over important software projects of the INKA research group. More detailed information can be accessed by clicking on the links below the table.
The source code published here is available under the GNU GPL license of the Free Software Foundation. Details can be found in the license.txt file in each distribution.
| project name: | MOBILE SERVICE TECHNICIAN (DAVE) |
| abstract: | DAVE is a solution for the dynamic distribution of assignments for mobile service technicians. For each technician, it determines what the best next open assignment is. The client application supports the service technician in completing the assignment on-site, by providing information about the facility and possible ways to proceed with troubleshooting. |
| runtime environment: | Server: JBOSS, Postgres, J2EE, Hibernate Client: Pocket PC/Smartphone; Windows Mobile |
| source code: | dave.zip (26 MB) |
| media: | presentation documentation |
| funding: | IKAROS |
| contact: | Philipp Weyrich, André Fiedler, Jürgen Sieck |
| project name: | SUPPORT HELP SYSTEM |
| abstract: | The support help system was developed in co-operation with Siemens AG. The client/server application supports service technicians in the maintenance and repair of on-site installations. It provides the technician with technical handbooks and other documentation, which he can access on demand on his mobile client. Routine tasks are structured in so-called maintenance tours, helping the technician to complete the task step by step and to easily document it. |
| runtime environment: | Cocoon, Postgres |
| source code: | hilfesystem.zip (15 MB) |
| media: | Präsentation Dokumentation |
| funding: | IKAROS |
| contact: | Christin Höpfner, Jürgen Sieck, Michael A. Herzog |
| project name: | CONSTRUCTION SITE TERMINAL |
| abstract: | The Lastrada construction site terminal allows for the easy management of construction sites. With just a few clicks, the user can keep track of the lab reports and probes for each construction stage. Since lab reports are automatically integrated, unacceptable value deviations become apparent immediately. Additionally, the system can send status reports by email or SMS. |
| runtime environment: | Internet Information Server 6.0 (IIS), .NET 2.0, SQL-capable database |
| source code: | baustellenterminal.zip (2 MB) |
| media: | presentation |
| funding: | IKAROS |
| contact: | Christian Stein, Jürgen Sieck |
| project name: | EXHIBITION PLANNING SYSTEM |
| abstract: | The exhibition planning system was created as part of a Diplom thesis. It is designed to facilitate the planning and installation of painting exhibitions. With this system, different arrangements of the paintings can be tested graphically, using the floor plan of the exhibition. |
| runtime environment | Apache Webserver, Flash, Actionscript 2, PHP, Postgres |
| source code: | ausstellungstool.zip (1 MB) |
| media: | presentation documentation |
| funding: | IKAROS |
| contact: | Philipp Weyrich, Michael A. Herzog, Jürgen Sieck |
| project name: | OUTDOOR INFOSYSTEM DIMO |
| abstract: | DIMO is an internet-based tourist information system for the Peloponnese region in Greece. It offers a portal-centered information platform for an open-air museum. For this platform, historical, geographical, and cultural information was collected and prepared for the presentation with different media and mobile devices. For the implementation of the project, a model for providing information on the basis of GPS coordinates was designed. The project was realized cooperatively through the programmes of Applied Computer Science and Museology. |
| runtime environment: | server: Apache Webserver, Cocoon-Framework, PHP, MySQL client: desktop browser, PDA with 320×240 px and a web browser |
| URL: | http://dimo.f4.fhtw-berlin.de |
| Sourcen: | dimo.zip (1 MB) |
| Medien: | DVD, Dokumentation, Präsentation |
| Finanzierung: | IKAROS |
| Kontakt: | Jürgen Sieck, Benjamin Prestele, Christin Höpfner |
| project name: | PERGAMON MULTIMEDIA GUIDE |
| abstract: | In this project, a museum guide for the Berlin Pergamon Museum was developed. The guide provides information on a portable device. The location-based presentation of information is realized through WLAN client localization and a dynamic database access. |
| runtime environment : | server: Linux Red Hat, Apache Webserver, MySQL access points: Roam About Access Point 2000 clients: PDA with WLAN interface software: Flash, Flash Assist Pro, WMP |
| source code: | pergamon.zip (500 KB) |
| media: | video presentation (pdf) documentation |
| funding: | MUSICAL |
| contact: | Jürgen Sieck, Sandra Arndt |
| project name: | ZISSOU MULTIMEDIA GUIDE |
| abstract: | Zissou is a multimedia museum guide. The Berlinische Galerie museum was used as the primary example for its development. The guide provides pedagogically prepared content on mobile devices, using various types of media. It can be accessed via internet on PDA devices, as well as via podcast technology on multimedia-compatible MP3 players. An administration tool can be used to configure tours and add new exhibits. The application takes into account that exhibitions in museums can change quite frequently. |
| runtime environment: | server: Apache Tomcat, Spring Framework, Hibernate, Cocoon framework, PostgreSQL clients: web browser (PDA-optimized web version), iPod (via podcast) |
| URL: | http://zissou.f4.fhtw-berlin.de |
| source code: | zissou.zip (98 MB) |
| media: | video, presentation |
| funding: | eTrain, IKAROS |
| contact: | Jürgen Sieck, Michael A. Herzog |
| project name: | CITY INFORMATION SYSTEM BOJE |
| abstract: | |
| runtime environment: | |
| URL: | - |
| source code: | |
| media: | Dokumentdiation Präsentation |
| funding: | EMIKA |
| contact: | Jürgen Sieck, Eileen Kühn |
| project name: | eBar – MOBILE POINT-OF-SALE SYSTEM |
| abstract: | In this project, a complete and multimedia-based point-of-sale system for restaurants, bars etc. was developed. It can be accessed by personnel and customers via mobile devices. All business processes and the involved people are integrated into the system – from the taking of an order on a mobile device and the processing of the order to the final printing of the bill. |
| runtime environment: | server: SUSE Linux, Apache Webserver, PHP, MySQL client: PDA web browser (320×240 px) |
| source code: | eBar.zip (103 MB) |
| media: | documentation |
| funding: | Notebook University |
| contact: | Jürgen Sieck |
| project name: | MOBILE EVENT GUIDE |
| abstract: | This mobile event guide was developed as a distributed J2EE-based enterprise application with an online-based user interface. The user interface was adapted for a PDA and is aimed at tourists. Using various geographical parameters, a location-based search for events in the vicinity can be conducted. The special value of the application lies in the mobile access via UMTS that it provides and the implementation of a ticket reservation system. |
| runtime environment : | server: Sun Java System Application Server, MySQL client: PDA (320×240 px) and web browser |
| media: | presentation (pdf) documentation, Diplom thesis |
| funding: | IKAROS |
| contact: | André Fiedler, Jürgen Sieck |
| project name: | PRAGUE CITY GUIDE |
| abstract: | The goal of this project was to design a mobile city guide prototype – an info system for mobile user devices that provides city tourists with location and context sensitive information in multimedia format. Such a system saves expenses on printed guides and makes visiting a city much easier. |
| runtime environment: | server: JRun Application Server, MySQL, Flash Communication Server, UMN MapServer, RW NetServer client: Pocket PC/Smartphone; Windows Mobile, Symbian Series 60 |
| media: | video, documentation |
| funding: | IKAROS |
| contact: | Christian Halbach, Jürgen Sieck |
| project name: | BLUETOOTH AD-HOC COMMUNICATION |
| abstract: | The service for mobile user devices developed in this project can be used for by a tourist information system, as well as in other context. The service send personalized information to mobile devices via Bluetooth. The participating Bluetooth devices organize the information exchange by setting up ad hoc connections between different mobile devices or between a mobile device and an access point. |
| runtime environment: | access point server: Windows, MySQL, Apache Webserver, PHPTriad, Java 2 Standard Edition client: Nokia 6630 with Java 2 Mobile Edition (MIDP 2.0), Pointbase ME |
| source code: | BT_ad_hoc.zip (2 MB) |
| media: | documentation |
| funding: | IKAROS |
| contact: | Johannes Hübner, Jürgen Sieck, Michael A. Herzog |
| project name: | MOBILE BROKER |
| abstract: | The mobile broker platform is a recommendation system for mobile services. Services are offered to a user depending on his mobile context. The system enables small businesses that offer mobile applications or services with mobile content to easily register their services, advertise with the help of multimedia teasers and to distribute complete flash and java applications. Content filtering according to user interests, recommendations, and the local and temporal context of the user is an essential component of the system. |
| runtime environment: | server: JRun Application Server, MySQL client: PDA (currently in development) |
| source code: | mobile_broker.zip (169 MB) |
| media: | presentation, documentation |
| funding | IKAROS |
| contact: | Michael A. Herzog, Christian Halbach, Jürgen Sieck |
| project name: | SVG4MapServer – Vector-based map output for geo data |
| abstract: | Most map images currently generated by map-servers are based on raster graphics formats, which have display weaknesses and require additional communication in the case of user interaction. The developed output component SVG4SimpleMapServer generates vector-based SVG maps from various XML-based geo data. Using a web interface, any section of a map based on a deposited data set can be requested. In addition to the map, the generated SVG output includes navigation and additional information pertaining to certain points on the map. |
| runtime environment: | Flash, C#, Java |
| source code: | SVG4MapServer.zip (39,6 MB) |
| media: | documentation |
| funding: | IKAROS |
| contact: | Michael Renz, Michael A. Herzog |
| project name: | LAURA – LUCENE AUDIO RETRIEVAL API |
| abstract: | Software API for the content-based search of audio files using the “Mel Frequency Cepstrum Coefficients” (MFCC) procedure and an Apache-LUCENE indexing. The module is designed to be integrated into media repositories to facilitate the search for duplicates and similar audio data. The used query-by-example method can be used for both language and music data. |
| runtime environment: | Java |
| URL: | http://www.moccaonline.de |
| source code: | laura.zip (5,1 MB) |
| media: | website, presentations, publications |
| funding: | IKAROS |
| contact: | Björn Hoffmann, Michael A. Herzog |
| project name: | MOCCA – GENERIC CONTENT TRANSFORMATION AND MEDIA RETRIEVAL FRAMEWORK |
| abstract: | The Mocca project is developing a tool for the generic transformation of project data from multimedia authoring systems. The transformation of MHP content (interactive TV) to Flash and SMIL has already been realized. Currently, the transformation of E-Learning and Mobile Learning content is underway. Input formats are Powerpoint, Open Document and Keynote files (taking into account time-based media). Output media include, among others, formats for interactive internet learning content (ADL-SCORM) and mobile audio-based content (Podcast, 3GPP). The project pursues the vision of a content-hub that will make the production processes for media content much easier and faster. The project is being developed in cooperation with the IKM research group at the Department for Business Informatics at TU Berlin. |
| runtime environment: | Java |
| URL: | http://www.moccaonline.de |
| media: | WEB-Seite, Präsentationen, Publikationen |
| funding: | FHTW IKAROS/TU Berlin IKM |
| contact: | Michael A. Herzog, Andreas Hohendorf, André Fiedler u.v.a. |
| project name: | The TouristMindNet |
| abstract: | The core of this project is a 4-layer text-mining system for the context-based analysis and visualisation of information by means of vector-based similarity calculations. The system consists of a rule-based web crawler for the acquisition of data, a linguistic data processing logic using GATE, a text database, analysis components (to prepare similarity calculations, for example) and an AJAX web application that includes geo-visualisation and tag clouds. The prototype is The TouristMindNet. |
| runtime environment: | Java |
| URL: | http://www.moccaonline.de |
| source code: | touristmindnet.zip (8 MB) |
| media: | website, presentations, publications |
| funding: | IKAROS |
| contact: | Bastian Buch, Michael A. Herzog |
| project name: | COMMETRIX – Dynamic Analysis of Social Networks |
| abstract: | In cooperation with the TU Berlin, the Commetrix project is developing an application that supports community moderators and knowledge managers. Its functions comprise the import of electronic communication data traces (NNTP, HTML, databases, mailbox, for example), the visualisation of properties, structures and dynamics within a community, as well as the calculation and presentation of network parameters through a qualitative and quantitative measuring system (Social Network Analysis). |
| runtime environment: | Java 2 Standard Edition, MySQL, Java Media Framework, Java3D |
| URL: | http://www.commetrix.de |
| media: | videos, documentation |
| funding: | IKAROS (HTW), IKM (TU Berlin) |
| contact: | Michael A. Herzog, Christian Beugel and others |
| project name: | 3D-graph-M |
| abstract: | The goal of the “3D-graph-M” project was the development and implementation of generic 3D visualisation designs for mobile applications and knowledge management applications. Specifically, a 3D Fruchterman-Rheingold layout was implemented in Java3D as the basic module for “Commetrix”, and the first keyword analysis module was developed. |
| runtime environment: | Java3D |
| URL: | http://inka.f4.fhtw-berlin.de/herzog/HOME/4_3D_graph-M.html |
| media: | documentation |
| funding: | IKAROS |
| contact: | Michael A. Herzog |
| project name: | FaMOS |
| abstract: | FaMOS is a mobile info system for the support of facility management. Goal of the project was the integration of technologies for position, context, and object recognition. The system was tested with demo data of the HTW campus in Oberschöneweide, Berlin. |
| runtime environment: | Flash, php, MySQL |
| source code: | famos.zip (1,7 MB) |
| media: | documentation |
| funding: | IKAROS |
| contact: | Anja Söll, Jürgen Sieck, Michael A. Herzog |
| project name: | MOBILE LEARNING SUPPORT (PodLearning) |
| abstract: | In this project a “Pod Learning” scenario was developed for the first time. The goal was to support a lecture with mobile content in the form of podcasts. The lecture “Introduction to multimedia”, a component of the HTW programme “Applied Computer Science” was chosen as a practical example. The students were provided with audio recordings of the lectures supplemented with visual information, in the form of podcasts. At the end of the semester, a study on the students’ use of this presentation channel was conducted. The results of the study were used to improve the service and to establish it for other lectures. A tool to support the production of the podcast material was developed in the context of the MOCCA project. Long-term studies on the supporting use of this medium in on-site teaching as well as in continuing education are underway. |
| runtime environment: | RSS-Aggregator, Medienplayer, Webserver |
| URL: | http://inka.f4.fhtw-berlin.de/herzog/ |
| media: | presentation |
| funding: | eTrain |
| contact: | Michael Herzog, André Fiedler, Jürgen Sieck |
Related Projects: